| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of January 12, 2010 | View Rate Details | Western Heritage Bank | Savings Account |
1.51% As of February 24, 2010 | View Rate Details | Community 1st Bank Las Vegas | Savings Account |
1.26% As of February 8, 2010 | View Rate Details | The Florist Credit Union | Savings Account |
1.11% As of February 28, 2010 | View Rate Details | Cannon Credit Union | Savings Account |
0.80% As of March 5, 2010 | View Rate Details | Otero Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Lea County State Bank - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Otero Credit Union - Savings Account | 0.80% to 0.80% | Mar 5, 2010 | |
| Guadalupe Credit Union - Savings Account | 0.50% to 0.50% | Mar 3, 2010 | |
| First Financial Credit Union New Mexico - Savings Account | 0.55% to 0.50% | Mar 2, 2010 | |
| Financial Security Credit Union - Savings Account | 0.75% to 0.75% | Mar 2, 2010 | |

