| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.42% As of February 28, 2010 | View Rate Details | Cannon Credit Union | CD Account |
2.34% As of February 24, 2010 | View Rate Details | Community 1st Bank Las Vegas | CD Account |
2.31% As of January 12, 2010 | View Rate Details | Roswell Community Credit Union | CD Account |
2.25% As of February 24, 2010 | View Rate Details | Animas Credit Union | CD Account |
2.25% As of February 8, 2010 | View Rate Details | Sandia Area Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Otero Credit Union - 6 Month CD Account | 1.26% to 1.11% | Mar 5, 2010 | |
| Otero Credit Union - 12 Month CD Account | 1.66% to 1.41% | Mar 5, 2010 | |
| Lea County State Bank - 6 Month CD Account | 0.65% to 0.50% | Mar 5, 2010 | |
| Otero Credit Union - 2 Year CD Account | 1.92% to 1.76% | Mar 5, 2010 | |
| Lea County State Bank - 12 Month CD Account | 0.75% to 0.75% | Mar 5, 2010 | |

