Our network of New Mexico insurers, mortgage lenders, loan officers and other financial professionals is here to help you find the best rates on all sorts of financial commitments. Before you shop for rates, take a look at your free credit report and score. It’s fast, easy, and prevents fraud.
New Mexico Banking Rates Home » How Can New Mexico Banking Rates Help You?
Best New Mexico Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Rio Grande Credit Union - Albuquerque, New Mexico 2 Year CD Account | 1.74% Date: Aug 26, 2010 |
| The Florist Credit Union 2 Year CD Account | 1.72% Date: Aug 31, 2010 |
| Bank 1st 2 Year CD Account | 1.71% Date: Aug 31, 2010 |
| Sandia Area Credit Union 2 Year CD Account | 1.60% Date: Aug 31, 2010 |
| Western Heritage Bank 2 Year CD Account | 1.50% Date: Sep 1, 2010 |
| Bank 1st 6 Month CD Account | 0.95% to 0.75% Date: Aug 31, 2010 |
| Sandia Area Credit Union 2 Year CD Account | 1.75% to 1.60% Date: Aug 31, 2010 |
| Sandia Area Credit Union 12 Month CD Account | 1.15% to 1.05% Date: Aug 31, 2010 |
| Rio Grande Credit Union - Albuquerque, New Mexico 2 Year CD Account | 1.79% to 1.74% Date: Aug 26, 2010 |
| Rio Grande Credit Union - Albuquerque, New Mexico 12 Month CD Account | 1.10% to 1.05% Date: Aug 26, 2010 |
